This file contains the user's postscript resources.
The interpreter needs to have access to these files.

catimpl.ps	-> Category resource implementation file
crd.ps		-> Default Color Rendering Dictionary
crdi.ps		-> Default Identity Color Rendering Dictionary
fontacro.map	-> Type 1 Fonts distributed with the acrobat reader
fontsgi.map	-> Type 1 Fonts distributed on SGI's
fontsun.map	-> Type 1 Fonts distributed on SUN's
fontextra.map	-> Extra fonts
fontsub.map	-> Windows truetype fonts substitutions
fontt1.map	-> Windows default truetype fonts
getenc.ps	-> Procedure to get internal encoding and define as resource
prolog.ps	-> Standard distribution prolog file
resource.map	-> Main resource mapping file
symenc.ps	-> Defines the Symbol encoding vector
unisym.dat	-> Binary symbol table to map postscript names to unicode value
